![]() |
|||||||||||||||||||||||
|
Quick
Links
|
Streamline store operations and reduce shrinkage Using the most advanced web-based technology, Business Manager empowers you to take control of your business by placing an "Agent" in every store which records store activities and reports it back to your web server. Using a simple browser (such as Internet Explorer) you can connect to your server from anywhere and at anytime to monitor and control the operation of all your stores and offices. You'll have up-to-date information about who is working, what are the sales figures, what items need to be replenished, how much money is in every cash drawer and more. You can make quick, confident decisions based on complete, accurate information. A persistent Internet connection such as DSL is not required at stores. Stores can periodically dial out to a local ISP to communicate store information to your server. However if a persistent Internet connection is available, then Business Manager communicates information to your server: real-time. This feature enables you to have up-to-date information about all stores and offices with no long distance charges. Business Manager ensures that your store operations remain fully functional with or without an Internet connection. Business Manager helps your stores become more efficient, keep less in inventory, while providing better customer service.
|
||||||||||||||||||||||
| Home | |||||||||||||||||||||||
| Features | |||||||||||||||||||||||
| Online Presentations | |||||||||||||||||||||||
| Online Demo | |||||||||||||||||||||||
| Literature | |||||||||||||||||||||||
| Comparison | |||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||
|
For
Your Head Office
|
|||||||||||||||||||||||
| Advanced Retail Management | |||||||||||||||||||||||
| Inventory Management | |||||||||||||||||||||||
| Centralized Purchasing | |||||||||||||||||||||||
| Automated Replenishment | |||||||||||||||||||||||
| Distribution | |||||||||||||||||||||||
| Financials | |||||||||||||||||||||||
| Sales Reporting | |||||||||||||||||||||||
| Client Portal | |||||||||||||||||||||||
| Supplier Portal | |||||||||||||||||||||||
| B2B | |||||||||||||||||||||||
| Wireless Solutions | |||||||||||||||||||||||
|
For
Your Stores
|
|||||||||||||||||||||||
| Point Of Sale | |||||||||||||||||||||||
| Inventory Management & Inventory Transfers | |||||||||||||||||||||||
| Merchandising | |||||||||||||||||||||||
| Customer Relationship Management | |||||||||||||||||||||||
| Time & Attendance | |||||||||||||||||||||||
| Payment Processing | |||||||||||||||||||||||
| Wireless Solutions | |||||||||||||||||||||||
|
For
Your Warehouses
|
|||||||||||||||||||||||
| Warehouse Automation | |||||||||||||||||||||||
| Wireless Solutions | |||||||||||||||||||||||
| Direct Store Delivery | |||||||||||||||||||||||
© 2005 BMWeb Privacy Statement. Questions or comments about the Web site? Contact: info@atlantisnorthamerica.com